| Particulars | Description |
| Model | 1475/50A 24V |
| Nominal Grid Voltage | 230V 1Φ |
| Battery Low Buzzer | 10.8V ± 0.2V (Each battery ) |
| Battery Low Cut | 10.5V ± 0.2V (Each battery ) |
| Battery High Cut | 17V ± 0.2V (Each battery ) |
| SPV Current | 50A |
| Grid – Battery Charging Voltage (Equalize) | After 30 Days |
| Grid – Battery Charging Current | 10A/12.5A ± 2A |
| Grid Reconnect @ Battery Voltage | 11.8V ± 0.2V (Each battery ) |
| Output Phase | 1 Phase, 3Wire |
| Nominal Output Voltage | 240V ± 10% RMS |
| Nominal Frequency | 50Hz±1% |
| Output Waveform | Modified Sinewave |
| Typical Efficiency | ≥88% |
| Protection | Overload, Battery Low, Battery High, Output Short Ckt, Battery Reverse (Fuse Blown), Over Heat @90*C ± 10*C , SPV High , I/P HV, I/P LV. |
| LED Indication | System ON, (IT mode, SMF/TUB, Boost Chg, Grid Chg.)Enable/Disable, Mains Status, Overload, Grid chg., Inverter ON, Battery Status, SPV Chg., Fault |
| Switches | System ON, (IT Mode, SMF/TUB, Boost Chg., Grid Chg.) Enable/Disable |
| Type of Charger | PWM |
| Efficiency | >95% |
| Input Voltage Range (Min – Max)Voc | 31V-49.5V |
| Maximum PV Power Recommended | (315W/320W/325W)X4 (Parallel) |
| Operating Temperature | 0-50°C |
Inverter
1475 – 24V/50A Shamsi Solar Inverter
Original price was: ₹11,221.00.₹9,999.00Current price is: ₹9,999.00.
| Particulars | Description |
| Model | 1475/50A 24V |
| Nominal Grid Voltage | 230V 1Φ |
| Battery Low Buzzer | 10.8V ± 0.2V (Each battery ) |
| Battery Low Cut | 10.5V ± 0.2V (Each battery ) |
| Battery High Cut | 17V ± 0.2V (Each battery ) |
| SPV Current | 50A |
| Grid – Battery Charging Voltage (Equalize) | After 30 Days |
| Grid – Battery Charging Current | 10A/12.5A ± 2A |
| Grid Reconnect @ Battery Voltage | 11.8V ± 0.2V (Each battery ) |
| Output Phase | 1 Phase, 3Wire |
| Nominal Output Voltage | 240V ± 10% RMS |



Reviews
There are no reviews yet.