| Particulars | Description |
| System Rating | 2000 – 50A/24V |
| Capacity | 1500VA |
| Operating DC Voltage | 24V |
| Nominal Grid Voltage | 230V |
| Battery Low Buzzer | 10.8V |
| Battery Low Cut | 10.5V |
| Battery High Cut | 16.5V |
| Grid Charging Voltage (Equalize) | After 30Days |
| Grid Charging Current | 12A/15A |
| Grid Reconnect @ Battery Voltage | 11.8V |
| Output Phase | 1 Phase |
| Nominal Output Voltage | 220V±8% |
| Max. Output Current | 4.3A |
| Nominal Frequency | 50Hz±1% |
| Output Waveform | Sine wave |
| Typical Efficiency | ≥85% |
| Maximum PV Power Recommended | (315W/320W/325W)x4 |
| Solar current max | 50A |
| Solar current min | >3A (Below 3A, System will act like Solar Absent) |
| Protection | Overload, Battery Low, Battery High, Output Short, Battery Reverse, Over Heat, Over frequency, Under Frequency, SPV High. |
| LED Indication | System ON, (IT Mode, SMF/TUB, Boost charging, DG Mode, Grid charging) Enable/Disable. |
| Switches | Reset for System ON/OFF, UP, Down, Back, Enter(For LCD Calibration) |
| Standard Compliance | IP20 |
| Weight | 15Kg |
| Dimension L x W x H | 300x265x165 mm |
Heliac Solar Inverter
Heliac 1650VA / 24V
Original price was: ₹12,298.00.₹9,799.00Current price is: ₹9,799.00.
| Particulars | Description |
| System Rating | 2000 – 50A/24V |
| Capacity | 1500VA |
| Operating DC Voltage | 24V |
| Nominal Grid Voltage | 230V |
| Battery Low Buzzer | 10.8V |
| Battery Low Cut | 10.5V |
| Battery High Cut | 16.5V |
| Grid Charging Voltage (Equalize) | After 30Days |
| Grid Charging Current | 12A/15A |
| Grid Reconnect @ Battery Voltage | 11.8V |
| Output Phase | 1 Phase |



Reviews
There are no reviews yet.