| Particulars | Description |
| System Rating | 1500 – 50A/12V |
| Capacity | 1000VA |
| Operating DC Voltage | 12V |
| Nominal Grid Voltage | 230V |
| Battery Low Buzzer | 10.8V |
| Battery Low Cut | 10.5V |
| Battery High Cut | 16.5V |
| Grid Charging Voltage (Equalize) | After 30Days |
| Grid Charging Current | 12A/15A |
| Grid Reconnect @ Battery Voltage | 11.8V |
| Output Phase | 1 Phase |
| Nominal Output Voltage | 220V±8% |
| Max. Output Current | 2.9A |
| Nominal Frequency | 50Hz±1% |
| Output Waveform | Sine wave |
| Typical Efficiency | ≥80% |
| Maximum PV Power Recommended | (150W/160W)x5 |
| Solar current max | 50A |
| Solar current min | >3A (Below 3A, System will act like Solar Absent) |
| Protection | Overload, Battery Low, Battery High, Output Short, Battery Reverse, Over Heat, Over frequency, Under Frequency, SPV High. |
| LED Indication | System ON, (IT Mode, SMF/TUB, Boost Charging, DG Mode, Grid Charging) Enable/Disable. |
| Switches | Reset for System ON/OFF, UP, Down, Back, Enter(For LCD Calibration) |
| Standard Compliance | IP20 |
| Weight | 11Kg |
| Dimension L x W x H | 300x265x128 mm |
Heliac Solar Inverter
Heliac 1200VA / 12V
Original price was: ₹9,698.00.₹9,399.00Current price is: ₹9,399.00.
| Particulars | Description |
| System Rating | 1500 – 50A/12V |
| Capacity | 1000VA |
| Operating DC Voltage | 12V |
| Nominal Grid Voltage | 230V |
| Battery Low Buzzer | 10.8V |
| Battery Low Cut | 10.5V |
| Battery High Cut | 16.5V |
| Grid Charging Voltage (Equalize) | After 30Days |
| Grid Charging Current | 12A/15A |
| Grid Reconnect @ Battery Voltage | 11.8V |
| Output Phase | 1 Phase |
| Nominal Output Voltage | 220V±8% |




Reviews
There are no reviews yet.